Find a Venue
*Maximum Capacity
| Venue | Floor Plan | Factsheet | Area Sq. m |
Dimension (LxWxH) m |
Banquet* |
Theatre* |
Classroom* |
U-Shape* |
Cocktail* |
Add To RFP |
|---|---|---|---|---|---|---|---|---|---|---|
| THE CONSERVATORY | View | View | 220 | 14.7x 15 x 4 | 50 | 100 | 50 | 40 | 120 | |
| VENEZIA | View | View | 166 | 16.6 x 10 x 3.2 | 110 | 120 | 90 | 60 | 160 | |
| NICCOLO BALLROOM | View | View | 788 | 35.74 x 21.44 x 8 | 400 | 900 | 460 | 300 | 840 | |
| MILANO | View | View | 200 | 20 x 10 x 4 | 110 | 120 | 90 | 60 | 150 | |
| FIRENZE | View | View | 132 | 14.7 x 9 x 3.2 | 80 | 80 | 60 | 42 | 120 | |
| ROMA | View | View | 200 | 20 x 10 x 4 | 110 | 120 | 90 | 60 | 150 |
